| SlNo | Name | Place | Type | Estd | Courses in Sanskrit | Contribution | Achievements |
|---|---|---|---|---|---|---|---|
| 1 | Mahendra Kandali Sanskrit Tol | Nagaon | Tol | 1958 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 2 | Sangaveda Vidyalaya Batiamari | Biswanath | Tol | 1921 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 3 | Hemchandra Goswami Vidyapith | Golaghat | Tol | 1962 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 4 | Chepti Umanath Sanskrit Vidyapith | Kamrup | Tol | 1976 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 5 | Panchakanya Sanskrit Vidyapeeth | Kamrup M | Tol | 1991 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 6 | Guraksha Nath Sanskrit Chatuspathi | Karimganj | Tol | 1995 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 7 | Balijan Pali Vidyalaya | Jorhat | Tol | 1986 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 8 | Mangaldai Sanskrit Vidyalaya | Darrang | Tol | 1975 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 9 | Manik Baba Adarsha Sanskrit Vidyalaya | Nalbari | Tol | 1991 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 10 | Sanatan Sanskrit Vidyalaya | Barpeta | Tol | 1971 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 11 | Damodardev Chatuspathi | Kamrup | Tol | 1970 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 14 | Brindabandham Damodar Chatuspathi | Nagaon | Tol | 1968 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 15 | Auniati Lilakanta Sanskrit Vidyalaya | Kamrup M | Tol | 1974 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 16 | Barpeta Sanskrit Tol | Barpeta | Tol | 1939 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 17 | Bagiswari Chatuspathi Hazarikapara | Darrang | Tol | 1937 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 18 | Hatichong Sanjiwani Sanskrit Tol | Nagaon | Tol | 1920 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 19 | Ratikanta Chatuspathi Sualkuchi | Kamrup | Tol | 1921 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 20 | Purbapar Anchalik Chatuspathi | Kamrup | Tol | 1988 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 21 | Nalbari Sanskrit College | Nalbari | Tol | 1938 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 22 | Bangaon Anandamayee Tol | Barpeta | Tol | 1926 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 23 | Paschim Mangaldai Sanskrit Vidyapith | Darrang | Tol | 1984 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 24 | Krishnananda Sanskrit Vidyalaya | Barpeta | Tol | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | |||
| 25 | Bhogpur Satra Sansktit Tol | Majuli | Tol | 1973 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 26 | Bausi Sanskrit Vidyalaya | Barpeta | Tol | 1970 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 27 | Gour Govinda Siddheswar Chatuspathi | Cachar | Tol | 1949 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 28 | Dakshinpar Vidyotsahini Chatuspathi | Kamrup | Tol | 1985 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 29 | Sri Ramkrishna Nimbarka Sanskrit Vidyapith | Hailakandi | Tol | 1966 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 30 | Kaniha Arjyadharma Samrakshini Tol | Kamrup | Tol | 1978 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 31 | Damodardham Dhireswar Vidyalaya | Nalbari | Tol | 1921 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 32 | Rakachandra Sanskrit Tol | Biswanath | Tol | 1941 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 33 | Jibananda Jyotir Vidyalaya Gandhiya | Nalbari | Tol | 1996 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 34 | Nagaon Pachim Anchalik Sanskrit Vidyalaya | Morigaon | Tol | 1977 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 35 | Binapani Chatuspathi | Nalbari | Tol | 1952 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 37 | Harisabha Sanskrit Chatuspathi | Dhubri | Tol | 1933 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 38 | Srihati Shyamrai Sanskrit Vidyalaya | Kamrup | Tol | 1995 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 39 | Srihatta Bharat Smriti Vidyalaya | Karimganj | Tol | 1952 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 40 | Chala Jnanodaya Pali Vidyalaya | Charaideo | Tol | 1948 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 41 | Batsor Sanskrit Vidyalaya | Nalbari | Tol | 1993 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 42 | Sanga Veda Biswasanti Vidyalaya | Udalguri | Tol | 1921 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 43 | Jogeswari Darshan Vidyalaya | Nalbari | Tol | 1912 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 44 | Govinda Misrashram Tol | Nalbari | Tol | 1949 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 46 | Kakaya Sanskrit Vidyapith | Nalbari | Tol | 1966 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 47 | Munikulashram Vaidik Vidyalaya | Kamrup M | Tol | 1922 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 48 | Mahabishnu Sanskrit Vidyalaya | Barpeta | Tol | 1964 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 49 | Bharati Pali Tol | Jorhat | Tol | 1964 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 50 | Tipam Phakeal Pali Tol | Dibrugarh | Tol | 1963 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 51 | Anandaram Baruah Sanskrit Vidyalaya | Baksa | Tol | 1976 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 52 | Adarsha Sanskrit Vidyalaya | Kamrup | Tol | 1993 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 53 | Panduri Sanskrit Vidyalaya | Kamrup | Tol | 1996 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 54 | Mahabishnu Chatuspathi | Nalbari | Tol | 1964 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 55 | Uttar Lakshimpur Sanskrit Vidyalaya | Lakhimpur | Tol | 1962 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 56 | PubKamrup Basundhar Sanskrit Vidyapith | Kamrup | Tol | 1993 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 57 | Chatama Narendra Rudrabar Chatuspathi | Nalbari | Tol | 1987 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 58 | Pragjyotishpur Sanskrit Vidyapeeth | Kamrup M | Tol | 1969 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 59 | Sondha Meheswar Chatuspathi | Nalbari | Tol | 1918 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 60 | Sonitpur Parchya Vidyalaya | Sonitpur | Tol | 1948 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 61 | Jnanadayenee Chatuspathi Sanskrit Vidyalaya | Barpeta | Tol | 1969 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 62 | Gauranagar Sanskrit Veda Vidyalaya | Hojai | Tol | 1977 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 63 | Madhya Nagaon Sanskrit Tol | Nagaon | Tol | 1967 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 64 | Jhanji Jamuguri Sanskrit Tol | Sivasagar | Tol | 1918 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 65 | Barpathar Sanskrit Tol | Golaghat | Tol | 1970 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 66 | Balijan Arjyadharma Rakshini Tol | Jorhat | Tol | 1986 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 67 | Sri Lakshmi Narayan Sanskrit Pathsala | Sonitpur | Tol | 1944 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 68 | Patidarrang Banibinodini Tol | Darrang | Tol | 1921 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 69 | Sri Ramdas Kathiababa Sanskrit Vidyalaya | Cachar | Tol | 1973 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 70 | Ratnankur Pali Tol | Dibrugarh | Tol | 1952 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 71 | Lakshminarayan Chatuspathi | Lakhimpur | Tol | 1944 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 72 | Asom Veda Vidyalaya | Kamrup M | Tol | 1979 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 73 | Dipila Banipriya Chatuspathi | Darrang | Tol | 1920 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 74 | Srimanta Sankar Sanskrit Vidyapith | Kamrup M | Tol | 1971 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 75 | Auniati Kamaldev Chatuspathi, | Majuli | Tol | 1928 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 76 | Garmur Bangshigopaldev Sans. Tol. | Majuli | Tol | 1984 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 77 | Gopalthan Adarsha Sanskrit Tol | Nalbari | Tol | 1966 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 78 | Byaspara Sambhudev Sanskrit Tol | Darrang | Tol | 1971 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 79 | Sri Sri Bhairav Sanskrit Vidyalaya | Cachar | Tol | 1988 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 80 | Nardev Sankrit Dakhinpst Tol | Majuli | Tol | 1973 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 81 | Sri Radhamadhab Chatuspathi | Cachar | Tol | 1935 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 82 | Somnath Chatuspathi | Lakhimpur | Tol | 1970 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 83 | Raghunath Maheswar Chatuspathi | Karimganj | Tol | 1950 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 84 | Kalimahabir Gopinath Chatuspathi | Karimganj | Tol | 1938 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 85 | Saraswati Chatuspathi | Karimganj | Tol | 1933 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 86 | Pratap Garh Bishnupriya Chatuspathi | Karimganj | Tol | 1951 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 87 | Kayasthagram Parishad Chatuspathi | Karimganj | Tol | 1972 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 88 | Bisweswar Sanskrit Pathsala | Kokrajhar | Tol | 1972 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 89 | Athabari Sanskrit Tol | Golaghat | Tol | 1969 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 90 | Natun Kamalabari Satra Sanskrit Tol., | Majuli | Tol | 1959 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 91 | Bharati Sanskrit Vidyalaya Rangjuli | Goalpara | Tol | 1964 | Vyakarana, Kavya, Darshana, Karmakanda, Jyotish | ||
| 93 | Dibrugarh University, Dibrugarh | Dibrugarh | University | 1965 | 4 Year under graduate programme in Sanskrit | ||
| 94 | K.K. Handique State Open University, | Khanapara | University | 2005 | Sanskrit | ||
| 95 | Kumar Bhaskar Barman University | Nalbari | University | 2011 | UG Degree, PG Degree & PhD programme in- Vedic Studies Sarvadarshana Sahitya Vyakarana Jyotisha Nyaya ; PG Diploma in - Tulnatmak Dharmadhayana Vyavaharik Sanskritam Karmakanda Gandhian Studies Yogic Science and Therapy; Certificate Courses in - Sasvar Vedapath Jyotish Shastra Computer Application Yogic Science Karmakanda Prashikshanam | ||
| 96 | Assam Women University | Jorhat | University | 2013 | Masters/PhD/D.Lit in Sanskrit | ||
| 101 | Majuli University of Culture(newly created) | Patharichuk N.C. | University | 2017 | |||
| 102 | Birangana Sati Sadhini Rajyik Viswavidyalaya(newly created) | Golaghat | University | 2020 | |||
| 103 | Assam Science and Technology University | Jalukbari | University | 2010 | |||
| 104 | The Assam Rajiv Gandhi University of Co-operative Management | Basic Tiniali, Gadaghar Nagar, Joysagar, Dicial Dhulia Gaon | University | 2010 | |||
| 105 | Bodoland University | Kokrajhar | University | 2009 | |||
| 107 | Krishnaguru Adhyatmik Viswavidyalaya | Krishnaguru Sewashram, Rawly | University | 2017 | |||
| 108 | Mahapurush Srimanta Sankardev Viswavidyalaya | Rupnagar Rd, Naamghar, Birubari | University | 2014 | |||
| 109 | Royal Global University | Tirupati Balaji Temple, Betkuchi, Guwahati | University | 2013 | |||
| 110 | Kaziranga University | Koraikhowa, Kaziranga | University | 2012 | |||
| 111 | Down Town University | Panikhaiti, Guwahati | University | 2010 | |||
| 112 | Assam University | Silchar | University | 1994 | |||
| 113 | Tezpur University | Tezpur | University | 1994 | |||
| 114 | Govt. Law College | Guwahati | College | 1914 | |||
| 115 | Krishna Kanta Handique Sanskrit College | Jalukbari, Guwahati - 14 | College | 1970 | Bachelor's degrees in- Sanskrit Vedic Studies Sarvadarsana Sanskrit Sahitya Sanskrit Vyakarana Sanskrit Nyaya Vedanta Mimamsa Yoga Studies Master degrees in- Vedanta Mimamsa Dharmashastra Yoga Studies Diploma in Yoga & Meditation (One Year). PG Diploma in Yoga & Meditation (One Year). Diploma in Jyotisha (One Year). Diploma in Tantra (One Year). Certificate in functional Sanskrit (One Year). Diploma in Paurohitya | ||
| 116 | Diphu Govt. College | Diphu, Karbi Anglong | College | 1964 | |||
| 117 | Haflong Govt. College | Haflong, North Cachar Hills | College | 1961 | |||
| 118 | Kokrajhar Govt. College | Kokrajhar (BTAD) | College | 1959 | |||
| 119 | A.K.Chand College | Silchar, Cachar | College | 1960 | |||
| 120 | J.B.Law College | Kamrup, Guwahati | College | 1969 | |||
| 121 | Nowgaong Law College | Nagaon | College | 1970 | |||
| 122 | Barpeta Law College | Barpeta | College | 1972 | |||
| 123 | Jorhat Law College | Jorhat | College | 1964 | |||
| 124 | Goalpara College | Goalpara | College | 1955 | |||
| 126 | Habraghat College | Goalpara | College | 1979 | |||
| 127 | Bikali College | Goalpara | College | 1982 | |||
| 129 | West Goalpara College | Goalpara | College | 1955 | |||
| 131 | Mancachar College | Dhubri | College | 1971 | |||
| 136 | Chilarai College | Dhubri | College | 1973 | |||
| 148 | Barpeta Girls' College | Barpeta | College | ||||
| 149 | Bajali College | Barpeta | College | ||||
| 150 | B.H.B. College | Barpeta | College | ||||
| 151 | N H College | Barpeta | College | ||||
| 152 | North Kamrup College | Barpeta | College | ||||
| 153 | Bhawanipur Anchalik College | Barpeta | College | ||||
| 154 | Nalbari College | Nalbari | College | ||||
| 155 | Barbhag College Science Stream newly Provincialised | Nalbari | College | ||||
| 156 | M N C Balika Mahavidyalaya | Nalbari | College | ||||
| 157 | Nalbari Commerce College | Nalbari | College | ||||
| 158 | Tihu College | Nalbari | College | ||||
| 159 | Kamrup College | Nalbari | College | ||||
| 160 | Nowgong College | Nagaon | College | ||||
| 161 | A D P College | Nagaon | College | ||||
| 162 | Nowgong Girls' College | Nagaon | College | ||||
| 163 | Raha College | Nagaon | College | ||||
| 164 | Kampur College | Nagaon | College | ||||
| 165 | Dhing College | Nagaon | College | ||||
| 166 | Dr. B K B College | Nagaon | College | ||||
| 167 | Khagarijan College | Nagaon | College | ||||
| 168 | GNDG Commerce College | Nagaon | College | ||||
| 169 | Rupahi College | Nagaon | College | ||||
| 170 | Hojai College | Nagaon | College | ||||
| 171 | Lumding College | Nagaon | College | ||||
| 172 | Lanka Mahavidyalaya | Nagaon | College | ||||
| 173 | Haji Anfor Ali College | Nagaon | College | ||||
| 174 | Kaliabor College Science Stream newly Provincialised | Nagaon | College | ||||
| 175 | Marigaon College | Nagaon | College | ||||
| 176 | Jagiroad College | Marigaon | College | ||||
| 177 | Moirabari College | Marigaon | College | ||||
| 178 | Mangaldoi College | Marigaon | College | ||||
| 179 | Sipajhar College | Darrang | College | ||||
| 180 | Kharupetia College | Darrang | College | ||||
| 181 | Darrang College | Darrang | College | ||||
| 182 | Tezpur College | Sonitpur | College | ||||
| 183 | T H B College Science Stream newly Provincialised | Sonitpur | College | ||||
| 184 | L.O.K.D College Science Stream newly Provincialised | Sonitpur | College | ||||
| 185 | Biswanath College | Sonitpur | College | ||||
| 186 | Chaiduar College | Sonitpur | College | ||||
| 187 | Rangapara College Commerce Stream newly Provincialised | Sonitpur | College | ||||
| 188 | G C College | Sonitpur | College | ||||
| 190 | Radhamadhab College | Cachar | College | ||||
| 191 | Janata College | Cachar | College | ||||
| 192 | M C D College | Cachar | College | ||||
| 193 | Cachar College | Cachar | College | ||||
| 194 | Nehru College | Cachar | College | ||||
| 195 | Women's College, Silchar | Cachar | College | ||||
| 196 | Hailakandi S S College | Silchar | College | ||||
| 197 | Lala Rural College Science Stream newly Provincialised | Hailakandi | College | ||||
| 198 | Karimganj College | Hailakandi | College | ||||
| 199 | R S Girls' College | Karimganj | College | ||||
| 200 | R K Nagar College Science Stream newly Provincialised | Karimganj | College | ||||
| 201 | N C College Science Stream newly Provincialised | Karimganj | College | ||||
| 202 | Sibsagar College | Karimganj | College | ||||
| 203 | Sibsagar Girls College Science Stream newly Provincialised | Sivsagar | College | ||||
| 204 | Sibsagar Commerce College | Sivsagar | College | ||||
| 205 | Moran College | Sivsagar | College | ||||
| 206 | S M D College | Sivsagar | College | ||||
| 207 | J H N S College | Sivsagar | College | ||||
| 208 | Amguri College | Sivsagar | College | ||||
| 209 | H C D G College | Sivsagar | College | ||||
| 210 | Demow College | Sivsagar | College | ||||
| 211 | Dikhowmukh College | Sivsagar | College | ||||
| 212 | Sonari College | Sivsagar | College | ||||
| 213 | Gargaon College | Sivsagar | College | ||||
| 214 | S P P College | Sivsagar | College | ||||
| 215 | Nazira College | Sivsagar | College | ||||
| 216 | J B College | Sivsagar | College | ||||
| 217 | D C B Girls' College | Jorhat | College | ||||
| 218 | Jorhat College | Jorhat | College | ||||
| 219 | C K B Commerce College | Jorhat | College | ||||
| 220 | C K B College | Jorhat | College | ||||
| 221 | Moriani College Science Stream newly Provincialised | Jorhat | College | ||||
| 222 | Bahana College | Jorhat | College | ||||
| 223 | Kakajan College Science Stream newly Provincialised | Jorhat | College | ||||
| 224 | Jorhat Kendriya Mahavidyalaya | Jorhat | College | ||||
| 225 | Majuli College | Jorhat | College | ||||
| 226 | Jengraimukh College | Jorhat | College | ||||
| 227 | Rangachahi College | Jorhat | College | ||||
| 228 | U M K College | Jorhat | College | ||||
| 229 | N N Saikia College | Jorhat | College | ||||
| 230 | D. R. College | Jorhat | College | ||||
| 231 | Golaghat Commerce College Arts Stream newly Provincialised | Golaghat | College | ||||
| 232 | H P B Girl's College | Golaghat | College | ||||
| 233 | Furkating College | Golaghat | College | ||||
| 234 | Joyagogoi College | Golaghat | College | ||||
| 235 | J D S G College | Golaghat | College | ||||
| 236 | Kamargaon College | Golaghat | College | ||||
| 237 | D K D College | Golaghat | College | ||||
| 238 | Sarupathar College Commerce Stream newly Provincialised | Golaghat | College | ||||
| 239 | North Lakhimpur College | Golaghat | College | ||||
| 241 | Lakhimpur Commerce College Arts Stream newly Provincialised | Lakhimpur | College | ||||
| 242 | Lakhimpur Girls' College | Lakhimpur | College | ||||
| 243 | L T K College Science Stream newly Provincialised | Lakhimpur | College | ||||
| 244 | Nowbaicha College | Lakhimpur | College | ||||
| 245 | O P D College | Lakhimpur | College | ||||
| 246 | Lakhimpur Kendriya Mahavidyalaya | Lakhimpur | College | ||||
| 247 | Madhabdev College | Lakhimpur | College | ||||
| 248 | Bihpuria College | Lakhimpur | College | ||||
| 249 | Sankardev Mahavidyalaya | Lakhimpur | College | ||||
| 250 | Dhakuakhana College | Lakhimpur | College | ||||
| 251 | North Bank College | Lakhimpur | College | ||||
| 252 | D H S K College | Lakhimpur | College | 1945 | UG Course in Sanskrit | ||
| 253 | D H S K Commerce College | Dibrugarh | College | ||||
| 254 | M D K Girl's College | Dibrugarh | College | 1963 | UG Course in Sanskrit | ||
| 255 | Dibru College | Dibrugarh | College | 1963 | UG Course in Sanskrit | ||
| 256 | D D R College | Dibrugarh | College | ||||
| 257 | Tengakhat College | Dibrugarh | College | ||||
| 258 | Khowang College | Dibrugarh | College | ||||
| 259 | Tingkhong College | Dibrugarh | College | ||||
| 260 | Naharkatia College | Dibrugarh | College | ||||
| 261 | Duliajan College | Dibrugarh | College | ||||
| 262 | Namrup College | Dibrugarh | College | ||||
| 263 | Tinsukia College | Dibrugarh | College | ||||
| 264 | Women's College, Tinsukia | Tinsukia | College | ||||
| 265 | Doom Dooma College | Tinsukia | College | ||||
| 266 | Tinsukia Commerce College | Tinsukia | College | ||||
| 267 | Digboi College | Tinsukia | College | ||||
| 268 | Digboi Mahila Mahavidyalaya | Tinsukia | College | ||||
| 269 | Margherita College | Tinsukia | College | ||||
| 270 | Sadiya College | Tinsukia | College | ||||
| 271 | Dhemaji College | Tinsukia | College | ||||
| 272 | Silapathar College | Dhemaji | College | ||||
| 274 | Moridhol College | Dhemaji | College | ||||
| 275 | Dhemaji Commerce College | Dhemaji | College | ||||
| 276 | Gogamukh College | Dhemaji | College | ||||
| 277 | Murkong Selek College | Dhemaji | College | ||||
| 278 | Arya Vidyapeeth College | Guwahati, Kamrup(M) | College | ||||
| 279 | B Borooah College | Guwahati, Kamrup(M) | College | ||||
| 280 | Handique Girls' College | Guwahati, Kamrup(M) | College | 1939 | UG Course in Sanskrit | ||
| 281 | Gauhati College | Guwahati, Kamrup(M) | College | ||||
| 282 | Gauhati Commerce College | Guwahati, Kamrup(M) | College | ||||
| 283 | Pragjyotish College | Guwahati, Kamrup(M) | College | 1954 | UG Course in Sanskrit | ||
| 284 | Pandu College | Guwahati, Kamrup(M) | College | 1962 | UG Course in Sanskrit | ||
| 285 | L C B College Science Stream newly Provincialised | Guwahati, Kamrup(M) | College | ||||
| 286 | North Guwahati College | Guwahati, Kamrup(M) | College | ||||
| 287 | S B M S College, Sualkuchi Science Stream newly Provincialised | Guwahati, Kamrup(M) | College | ||||
| 288 | J N College | Guwahati, Kamrup(M) | College | ||||
| 289 | B P Chaliha College | Guwahati, Kamrup(M) | College | ||||
| 290 | K R B Girl's College | Guwahati, Kamrup(M) | College | ||||
| 291 | Suren Das College | Guwahati, Kamrup(M) | College | ||||
| 292 | Chhaygaon College Science Stream newly Provincialised | Guwahati, Kamrup(M) | College | ||||
| 293 | Dimoria College | Guwahati, Kamrup(M) | College | ||||
| 294 | Damdama College | Guwahati, Kamrup(M) | College | ||||
| 295 | R G Baruah College Commerce Stream newly | Guwahati, Kamrup(M) | College | ||||
| 297 | Pachim Guwahati Mahavidyalaya Commerce Stream newly Provincialised | Guwahati, Kamrup(M) | College | ||||
| 299 | D. K. College | Guwahati, Kamrup(M) | College | ||||
| 300 | D K Girls' College | Guwahati, Kamrup(M) | College | ||||
| 301 | S B Deora College | Guwahati, Kamrup(M) | College | ||||
| 302 | Saraighat College | Guwahati, Kamrup(M) | College | ||||
| 303 | K C Das Commerce College | Guwahati, Kamrup(M) | College | ||||
| 304 | Dispur College Commerce Stream newly Provincialised | Guwahati, Kamrup(M) | College | ||||
| 306 | Sonapur College | Guwahati, Kamrup(M) | College | ||||
| 307 | Rangia College Commerce Stream newly Provincialised | Guwahati, Kamrup(M) | College | ||||
| 308 | Puthimari College | Guwahati, Kamrup(M) | College | ||||
| 309 | Pub-Kamrup College | Guwahati, Kamrup(M) | College | ||||
| 310 | Gossaigaon College Science Stream newly Provincialised | BTAD | College | ||||
| 311 | Janata College | BTAD | College | ||||
| 312 | Barama College Science Stream newly Provincialised | BTAD | College | ||||
| 313 | Bijni College Science Stream newly Provincialised | BTAD | College | ||||
| 314 | Goreswar College | BTAD | College | ||||
| 315 | Tangla College Science Stream newly Provincialised | BTAD | College | ||||
| 316 | BB. Kishan College | BTAD | College | ||||
| 317 | Udalguri College | BTAD | College | ||||
| 318 | Maibang Degree College | Maibang | College | ||||
| 319 | S.R. College Newly Provincialised | Cachar | College | ||||
| 320 | West Silchar College Newly Provincialised | West Silchar | College | ||||
| 321 | Basugaon College Newly Provincialised | Chirang Basugaon | College | ||||
| 322 | Mangaldoi Com College Newly Provincialised | Darrang | College | ||||
| 323 | Duliajan Girls' College Newly Provincialised | Dibrugarh | College | ||||
| 324 | Pithubar Girls' College Newly Provincialised | Dibrugarh | College | ||||
| 325 | Borhola College Newly Provincialised | Jorhat | College | ||||
| 326 | Kokrajhar Commerce College Newly Provincialised | Kokrajhar | College | ||||
| 327 | Fakiragram College Newly Provincialised | Kokrajhar | College | ||||
| 328 | Kokrajhar Girls' College Kokrajhar Newly Provincialised | Kokrajhar | College | ||||
| 329 | Kherajkhat College Newly Provincialised | Lakhimpur | College | ||||
| 330 | Laluk College Newly Provincialised | Lakhimpur | College | ||||
| 331 | Birjhora Kanya Mahavidlaya Newly Provincialised | Bongaigaon | College | ||||
| 332 | Kamrup Kanya Mahavidyalaya Newly Provincialised | Kamrup | College | ||||
| 333 | LGB Girls' College Newly Provincialised | Sonitpur | College | ||||
| 334 | Sonari Commerce College Newly Provincialised | Sibasagar | College | ||||
| 335 | G.L.Choudhury College Newly Provincialised | Barpeta | College | ||||
| 336 | R.G.Memorial College Newly Provincialised | Bongaigaon | College | ||||
| 337 | Manikpur Anchalik College Newly Provincialised | Bongaigaon | College | ||||
| 338 | Machkhowa Degree College Newly Provincialised | Dhemaji | College | ||||
| 339 | Simen Chapari College Newly Provincialised | Dhemaji | College | ||||
| 340 | Jonai Girls' College Newly Provincialised | Dhemaji | College | ||||
| 341 | Dhubri Girls' College Newly Provincialised | Dhubri | College | ||||
| 342 | Pragati College Newly Provincialised | Dhubri | College | ||||
| 343 | Hatsingimari College Newly Provincialised | Dhubri | College | ||||
| 345 | Halakura College Newly Provincialised | Dhubri | College | ||||
| 346 | Hamidabad College Newly Provincialised | Dhubri | College | ||||
| 347 | Dolgoma Anchalik College Newly Provincialised | Goalpara | College | ||||
| 348 | Jaleswar College Newly Provincialised | Goalpara | College | ||||
| 349 | C.N.B. College Newly Provincialised | Golaghat | College | ||||
